Due date | Problems in BDP (section: pb,pb,...) |
---|---|
September 9 | 1.1: 1,2,7,9,22; 1.2: 3,9; 1.3: 1,2,6,9,12,17 |
September 11 | 2.1: 1,3,6,12,13,15,21,23,28,30,31,32 |
September 13 | 2.2: 1,4,7,11,12,14,21,23,30 |
September 16 | 2.1: 14,18; 2.2: 13,17; 2.3: 1,3,4,10 |
September 18 | 2.3: 11,15,20,21,22; II.1 |
September 20 | 2.4: 1,4,6,7,11,17,22,25 |
September 23 | 2.5: 3,5,7,9,13,20,22 |
September 25 | 2.6: 5,7,8,12,13,15,25,28 |
October 4 | read BDP 2.7 and 8.1 |
October 9 | 8.1: 1.abc,3.abc,24; 8.2: 1.a; 8.5: 1,3.ab |
October 11 | 3.1: 1,3,6,9,10,12,17,21,25,32,40 |
October 14 | 3.2: 1,2,3,7,9,11,13,14,21,23,25 |
October 16 | 3.3: 1,2,4,7,10,12 |
October 18 | 3.4: 1,4,7,10,12,17,23; 3.5: 1,4,5 |
October 21 | 3.5: 12,13,15,16,24,25,28,38 |
October 23 | 3.7: 1,3,7,14,15,16,29,31 |
October 25 | 3.8: 1,3,6,9,13,15,26; 3.9: 1,5,7.ab,9 |
October 28 | 3.6: 1,2,11,13,14,16,30,31 |
November 8 | 6.1: 2,5,7,9,11,15; 6.2: 2,3,7; 6.3: 1,2 |
November 11 | 6.2: 11,14,16,17,24,25; 6.3: 7,9,15,17; 6.4: 2,5,9,16.abc |
November 18 | 7.1: 3,4,5,7,8,10,12,15; 7.2: 2,4,7,23,24 |
November 20 | 7.2: 8,10,11; 7.3:6,7,13,15,16,19,20 |
November 22 | 7.4: 5,6,7; 7.5: 1,3,5,7,11,15,16,31 |
November 25 | 7.6: 1,5,7,9,10,26; 7.8: 1,3,7 |
November 27 | 9.1: 1,2,5,7,11,15,17 |
December 4 | 9.2: 2,3,4,5,7; 9.3: 5,7,9,13,14 |
December 6 | 9.4: 1,2,4; 9.5: 1,4 |
N.B: section numbers refer to BDP sections, e.g. exercise 1.2:3 can be found on page 15; extra homework (handouts) is labeled as e.g. II.1. Homework problems may appear in quizzes on the due date or the next two classes.